Top Ten Lifetime Batting
(Through 2007)
Return to Blue Devils Homepage
Games
| Games | ||
| 1. Scott | Endl | 332 |
| 2. Dan | Mueller | 291 |
| 3. Tim | Wagner | 265 |
| 4. Larry | Hebbe | 250 |
| 5. Jeff | Laesch | 249 |
| 6. Dan | Hebbe | 231 |
| 7. Dave | Messmann | 228 |
| 8. Al | Calvillo | 222 |
| 9. Greg | Klietz | 218 |
| 10. Dan | Bayreuther | 215 |
AVERAGE
| Ave. | ||
| (min. 100 ab) | ||
| 1. Jeremy | Cosson | 0.406 |
| 2. Dan | Hebbe | 0.386 |
| 3. Larry | Hebbe | 0.382 |
| 4. Scott | Endl | 0.376 |
| 5. Scott | Staude | 0.37 |
| 6. Tim | Wagner | 0.362 |
| 7. Dan | Mueller | 0.356 |
| 8. Dave | Messmann | 0.353 |
| 9. Eric | Nevermann | 0.343 |
| 10. Greg | Klietz | 0.342 |
| Matt | Smillie | 0.342 |
| Jason | Thiede | 0.342 |
At Bats
| At Bats | ||
| 1. Scott | Endl | 1,451 |
| 2. Dan | Bayreuther | 1,001 |
| 3. Tim | Wagner | 932 |
| 4. Larry | Hebbe | 886 |
| 5. Dan | Mueller | 781 |
| 6. Dan | Hebbe | 778 |
| 7. Tom | Wedl | 743 |
| 8. Dave | Messmann | 736 |
| 9. Greg | Klietz | 726 |
| 10. Steve | Hotter | 709 |
Runs
| Runs | ||
| 1. Scott | Endl | 475 |
| 2. Larry | Hebbe | 291 |
| 3. Tim | Wagner | 288 |
| 4. Dan | Hebbe | 286 |
| 5. Dan | Bayreuther | 283 |
| 6. Dan | Mueller | 224 |
| 7. Greg | Klietz | 218 |
| 8. Jeff | Laesch | 171 |
| 9. Dave | Messmann | 168 |
| 10. Steve | Hotter | 159 |
Hits
| Hits | ||
| 1. Scott | Endl | 547 |
| 2. Larry | Hebbe | 339 |
| 3. Tim | Wagner | 338 |
| 4. Dan | Bayreuther | 327 |
| 5. Dan | Hebbe | 301 |
| 6. Dan | Mueller | 278 |
| 7. Dave | Messmann | 260 |
| 8. Greg | Klietz | 249 |
| 9. Jeff. | Laesch | 224 |
| 10. Tom | Wedl | 204 |
Doubles
| 2B | ||
| 1. Scott | Endl | 105 |
| 2. Larry | Hebbe | 62 |
| 3. Dan | Bayreuther | 52 |
| 4. Tim | Wagner | 47 |
| 5. Greg | Klietz | 45 |
| 6. Dave | Messmann | 39 |
| 7. Jason | Foskett | 38 |
| 8. Dan | Hebbe | 37 |
| 9. Jeff | Laesch | 36 |
| 10. Mike | Laesch | 35 |
Triples
| 3B | ||
| 1. Larry | Hebbe | 18 |
| 2. Scott | Endl | 15 |
| 3. Tim | Wagner | 13 |
| 4. Dan | Hebbe | 10 |
| 5. Dave | Messmann | 9 |
| 6. Dennis | Messmann | 8 |
| 7. Dan | Bayreuther | 7 |
| Russ | Cooper | 7 |
| Dan | Mueller | 7 |
| 10. John | Fetherston | 6 |
| Greg | Klietz | 6 |
| Tom | Wedl | 6 |
Home Runs
| HR | ||
| 1. Scott | Endl | 57 |
| 2. Tim | Wagner | 55 |
| 3. Larry | Hebbe | 43 |
| 4. Jeff | Laesch | 38 |
| 5. Dan | Hebbe | 28 |
| 6. Todd | Endl | 21 |
| 7. Greg | Klietz | 18 |
| Mike | Laesch | 18 |
| 9. Dave | Messmann | 15 |
| Alex | Nevermann | 15 |
Runs Batted In
| RBI | ||
| 1. Scott | Endl | 361 |
| 2. Tim | Wagner | 268 |
| 3. Larry | Hebbe | 259 |
| 4. Dan | Bayreuther | 201 |
| 5. Jeff | Laesch | 197 |
| 6. Lee | Moldenhauer | 178 |
| 7. Dan | Hebbe | 174 |
| 8. Greg | Klietz | 170 |
| 9. Tom | Wedl | 159 |
| 10. Todd | Endl | 157 |
| Dave | Messmann | 157 |
Stolen Bases
| SB | ||
| 1. Scott | Endl | 200 |
| 2. Tim | Wagner | 111 |
| 3. Greg | Klietz | 92 |
| 4. Dan | Hebbe | 79 |
| 5. Lance | Farnsworth | 66 |
| 6. Dan | Bayreuther | 60 |
| 7. Larry | Hebbe | 59 |
| 8. Mike | Butzine | 51 |
| 9. Dan | Mueller | 49 |
| 10. Dave | Messmann | 48 |
Walks
| BB | ||
| 1. Scott | Endl | 249 |
| 2. Tim | Wagner | 243 |
| 3. Dan | Bayreuther | 206 |
| 4. Larry | Hebbe | 133 |
| 5. Steve | Hotter | 130 |
| Greg | Klietz | 130 |
| 7. Todd | Endl | 120 |
| 8. Dan | Mueller | 113 |
| 9. Tom | Wedl | 109 |
| 10. Russ | Cooper | 104 |
Strike Outs
| SO | ||
| 1. Tim | Wagner | 192 |
| 2. Russ | Cooper | 182 |
| 3. Tom | Wedl | 146 |
| 4. Andy | Haas | 142 |
| 5. Todd | Endl | 135 |
| 6. Scott | Endl | 125 |
| 7. Jeff | Laesch | 124 |
| 8. Steve | Hotter | 120 |
| 9. Dennis | Messmann | 119 |
| 10. John | Ristow | 115 |