Top Ten Lifetime Pitching

(Through 2007)

Return to Blue Devils Homepage

First Last Years G IP W L H R BB SO
Aaron Ambrosius 2000-02 29 144.1 11 7 181 108 65 114
Bill Baumann 2004-07 3 210.1 15 14 218 127 79 165
Dan Bayreuther 1988-89 4 7.1 1 1 10 10 0 5
Dean Beyer 1979-85 11 454.2 42 22 406 271 25 507
Mike Beyer 96-99, 01-07 117 563.2 44 29 428 289 227 461
Gary Bleecker 1980-82 - 31 2 2 30 32 29 22
Mike Butzine 1999-2000 4 3.2 1 0 5 1 2 3
Russ Cooper 1979 - 23.1 0 4 33 38 24 14
Jeremy Cosson 2001-02 9 44.2 2 3 53 42 12 22
Dan Doebereiner 1998-03 2 6 0 0 3 3 3 6
Brady Endl 2000 4 14.1 3 0 15 10 3 19
Scott Endl 80-91, 96-99 131 951.2 107 26 907 461 403 941
Todd Endl 1981-88 38 350.2 38 13 360 207 198 344
Greg Fetherston 1994 6 10 1 1 10 3 6 13
John Fetherston 1983 1 0.2 0 0 0 0 1 1
Chris Folbrecht 2004-07 4 15 2 1 14 7 8 6
Jason Foskett 1992-94, 96 4 9.2 1 0 8 9 5 5
Tom Freeberg 2001-02 7 23 0 3 37 47 40 23
John Ganser 1979 - 7.2 0 0 11 14 20 6
Raul Guerra 1979 - 2 0 0 3 5 6 1
Tom Heitz 1979 - 2 0 1 9 13 4 1
John Hernandez 1979 - 10.1 0 3 12 15 13 8
Jon Hotter 1982-83 - 21.2 2 0 21 15 26 21
Dan Hebbe 1985-91 101 447.2 46 11 450 295 219 412
Larry Hebbe 1985-90 8 11 1 1 10 11 10 6
Zach Ische 1992-94 9 47.1 3 2 67 50 22 35
Rob Johnson 1996 11 52.1 4 3 61 42 29 21
Lou Klawitter 1999 1 4 1 0 5 4 4 3
Greg Klietz 1996 1 0 0 1 0 2 3 0
Mike Klug 1996-97 23 83 5 5 121 102 48 33
Tom Klug 1998-01 58 313 27 16 284 198 196 290
Jeff Kober 94-01, 03-04 57 259 17 9 222 136 105 313
Kevin Kostroski 1986-87 5 18 2 0 20 13 7 18
Todd Krull 1990-91 9 28.2 5 0 24 19 23 27
Tim Kuehn 1984-88 1 6 9 5 6 3 83 105
Jeff Laesch 89-93, 96-02 61 319.2 33 12 326 179 104 321
Mike Laesch 1996-00, 04 35 158.2 13 5 132 80 108 142
Larry Lee 1979-80 - 41.2 1 2 47 35 31 20
Andy Lukas 1986 1 5 1 0 1 1 7 5
Curt Lenz 1992-94 40 210.2 17 9 239 155 108 160
Dave Messmann 1988-92 7 24 1 3 35 45 28 17
Doug Messmann 1991-93 16 64.1 2 4 61 69 59 43
Dan Mueller 1990-92 3 3 0 0 1 1 6 3
Jon Mueller 1992-94 27 73.2 8 4 70 57 69 90
Alex Nevermann 1998-2000 27 82.1 11 4 82 62 65 90
Eric Nevermann 2000-01, 03-07 116 638 49 30 556 263 141 553
Tim Patterson 1983 1 4.2 0 1 8 7 7 3
Dave Scheidel 2002-03 15 7.1 6 1 40 14 30 84
Kyle Schicker 2004 2 6.2 0 0 4 3 3 3
Jeff Schoeller 89-90, 92-93 37 195.2 21 6 209 134 81 165
Matt Smillie 1997-99 23 77.2 6 3 64 57 47 80
Greg Stam 1979 - 1 1 0 1 3 2 1
Jim Stoppenbach 1981-85 1 4 0 0 5 4 1 2
Dean Sukow 1981 - 4.1 0 0 5 2 4 1
Jared Thiede 2000 1 2 0 0 2 3 2 2
Bob Thomsen 1980-91 - 379 27 25 248 194 424 529
Ryan Wagner 2004-07 49 204.2 17 8 193 99 78 209
Tim Wagner 81-83, 85-91 85 402 37 15 359 250 193 378
Tom Wedl 1980-81, 83 - 9.1 1 0 16 10 4 5
Jim Will 1981 - 16.1 0 1 22 17 15 14
Dale Wolter 1985 2 2 0 1 3 4 2 1
Brian Wright 1994 10 44 3 4 53 34 11 18

 

Return to Blue Devils Homepage